
HCLplc:
Current share price:
147.00GBp
Shareholder Information
Shares in issue: 112,750,935 10p Ords
| Major Shareholders | Amount | % Holding | |
|---|---|---|---|
| Equinox Partners LP (incl. Mason Hill Advisors, LLC) | 21,520,622 | 19.09% | |
| Healthmark UK LLP | * | 10,012,569 | 9.56% |
| Credit Suisse Group AG | 5,340,574 | 5.06% | |
| AXA SA | 5,151,130 | 4.90% | |
| FIL Limited | 4,379,404 | 3.88% | |
| Old Mutual | 3,991,516 | 3.79% |
- *
- Healthmark UK LLP is owned by Kate Bleasdale, a Director of Healthcare Locums
| Amount | % Holding | ||
|---|---|---|---|
| Kate Bleasdale | * | 12,057,854 | 10.69% |
| Alan Walker | 103,000 | 0.09% | |
| Alasdair Liddell | 82,152 | 0.07% | |
| Diane Jarvis | 59,273 | 0.05% | |
| Mo Dedat | 31,500 | 0.03% |
- *
- 1,988,380 ordinary shares are held by John Cariss, Kate Bleasdale's husband, or entities in which he is beneficially interested, 50,000 shares are held in her own name and 10,012,569 shares are held by Healthmark UK LLP, a company owned by Kate Bleasdale.
The Company is aware that the number of shares not in public hands (as defined in the AIM Rules for Companies) as at 29 March 2010 is 20.78%.
Data provided by Hemscott Group Limited.

.gif)