HCL

HCL
HCL

Detailed Share Price

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
HLO London Stock Exchange GBX 112.751M 06-Sep-10 9:52 PM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
147.00p 2.00p 146.50p 147.00p 8.37 2.76% 165.74M
Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
147.00p 145.00p 147.50p 144.75p 287.00p 133.75p 450,664
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 145.00p No change. 0.00p No change. 0.00% 0
08:30 146.00p Up by 1.00p Up by 0.69% 5,403
09:00 146.00p Up by 1.00p Up by 0.69% 102
09:30 145.00p No change. 0.00p No change. 0.00% 2,658
10:00 145.00p No change. 0.00p No change. 0.00% 0
10:30 145.00p No change. 0.00p No change. 0.00% 925
11:00 145.00p No change. 0.00p No change. 0.00% 0
11:30 145.00p No change. 0.00p No change. 0.00% 0
12:00 146.25p Up by 1.25p Up by 0.86% 8,299
12:30 146.25p Up by 1.25p Up by 0.86% 64
13:00 146.50p Up by 1.50p Up by 1.03% 2,068
13:30 146.50p Up by 1.50p Up by 1.03% 113,696
14:00 146.75p Up by 1.75p Up by 1.21% 160,106
14:30 147.50p Up by 2.50p Up by 1.72% 282,554
15:00 147.00p Up by 2.00p Up by 1.38% 68,436
15:30 147.00p Up by 2.00p Up by 1.38% 14,179
16:00 147.00p Up by 2.00p Up by 1.38% 31,883
16:30 146.75p Up by 1.75p Up by 1.21% 9,910
day 147.00p Up by 2.00p Up by 1.38% 735,664
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Latest news:

HCL is the name for Healthcare Locums plc